20.10.23 | Yadanarbon - Sagaing | 0 : 0 |
09.03.23 | Sagaing - Yadanarbon | 0 : 0 |
23.10.22 | Yadanarbon - Sagaing | 0 : 0 |
03.08.22 | Sagaing - Yadanarbon | 2 : 1 |
26.09.20 | Sagaing - Yadanarbon | 1 : 1 |
18.01.20 | Yadanarbon - Sagaing | 1 : 1 |
06.11.24 | Yadanarbon - Thitsar Arman | 0 - 0 |
21.10.24 | Ispe FC - Yadanarbon | 2 - 0 |
26.09.24 | Yadanarbon - Ispe FC | 1 - 1 |
20.09.24 | Yadanarbon - Shan United | 1 - 5 |
13.09.24 | Dagon Port - Yadanarbon | 1 - 2 |
06.09.24 | Yadanarbon - Ispe FC | 1 - 1 |
23.08.24 | Myawady - Sagaing United | 0 - 1 |
12.07.24 | Yadanarbon - Sagaing United | 3 - 2 |
14.12.23 | Sagaing United - Chinland FC | 3 - 1 |
10.12.23 | Sagaing United - Yangon United | 1 - 0 |
04.12.23 | Myawady - Sagaing United | 4 - 2 |
25.11.23 | Shan United - Sagaing United | 4 - 1 |
Yadanarbon
Sagaing United
|
Total Record | 7 | 22 | 8 | 6 | 8 | 28 | 37 | 30 |
Home Record | 4 | 11 | 5 | 4 | 2 | 13 | 9 | 19 |
Away Record | 9 | 11 | 3 | 2 | 6 | 15 | 28 | 11 |
1 H Record | 6 | 22 | 7 | 8 | 7 | 14 | 13 | 29 |
2 H Record | 10 | 22 | 4 | 9 | 9 | 14 | 24 | 21 |
Clean Sheet | 6 | 13 | 4 | 6 | 3 | 14 | 15 | 18 |
Fail to score | 7 | 16 | 3 | 6 | 7 | 13 | 27 | 15 |
Score First |
Opp. Scores First |
Yadanarbon | Sagaing United |
Under | Over | Under | Over |
0 | 0 | 8 | 14 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 6 | 4 | 2 |
1 Half Draw / Match Win (D/W) | 1 | 0 | 1 |
1 Half Lose / Match Win (L/W) | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 0 | 1 |
1 Half Draw / Match Draw (D/D) | 5 | 4 | 1 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 2 | 2 | 0 |
1 Half Lose/ Match Lose (L/L) | 6 | 0 | 6 |