26.05.23 | Avranches - Cholet | 2 : 1 |
12.08.22 | Cholet - Avranches | 3 : 0 |
22.04.22 | Avranches - Cholet | 0 : 2 |
04.12.21 | Cholet - Avranches | 1 : 1 |
05.03.21 | Cholet - Avranches | 1 : 0 |
02.10.20 | Avranches - Cholet | 3 : 1 |
31.01.25 | Avranches - Stade Briochin | 1 - 1 |
25.01.25 | Saint-Colomban Locmine - Avranches | 0 - 0 |
17.01.25 | Avranches - Granville | 1 - 4 |
13.12.24 | Saint-Malo - Avranches | 2 - 0 |
07.12.24 | Avranches - Saint-Pryve Saint-Hilaire | 1 - 0 |
24.11.24 | Blois Foot - Avranches | 0 - 2 |
18.05.24 | Berrichonne de Châteauroux - Cholet | 1 - 2 |
10.05.24 | Cholet - Avranches | 0 - 2 |
03.05.24 | Le Mans - Cholet | 3 - 3 |
26.04.24 | Cholet - Rouen | 1 - 2 |
19.04.24 | FC Martigues - Cholet | 2 - 2 |
12.04.24 | Cholet - Sochaux | 1 - 0 |
Avranches
Cholet
|
Total Record | 12 | 16 | 5 | 4 | 7 | 19 | 25 | 19 |
Home Record | 6 | 7 | 4 | 2 | 1 | 11 | 5 | 14 |
Away Record | 16 | 9 | 1 | 2 | 6 | 8 | 20 | 5 |
1 H Record | 16 | 16 | 2 | 11 | 3 | 5 | 9 | 17 | 17 | 16 | 3 | 7 | 6 | 5 | 11 | 16 |
2 H Record | 13 | 16 | 4 | 6 | 6 | 14 | 16 | 18 | 18 | 16 | 2 | 3 | 11 | 5 | 15 | 9 |
Clean Sheet | 12 | 16 | 5 | 4 | 7 | 19 | 25 | 19 |
Fail to score | 7 | 16 | 5 | 4 | 7 | 19 | 25 | 19 |
Score First |
Opp. Scores First |
Avranches | Cholet |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |