28.05.23 | Bayern W - Potsdam W | 11 : 1 |
25.02.23 | Potsdam W - Bayern W | 0 : 3 |
15.05.22 | Bayern W - Potsdam W | 5 : 0 |
12.12.21 | Potsdam W - Bayern W | 1 : 1 |
21.04.21 | Potsdam W - Bayern W | 2 : 3 |
18.10.20 | Bayern W - Potsdam W | 3 : 0 |
26.01.25 | Hamburger (W) - Turbine Potsdam (W) | 3 - 2 |
15.12.24 | FC Bayern Munich (W) - Turbine Potsdam (W) | 2 - 0 |
07.12.24 | Turbine Potsdam (W) - 1. FC Koln (W) | 0 - 1 |
22.11.24 | Bayer Leverkusen (W) - Turbine Potsdam (W) | 1 - 0 |
16.11.24 | VfL Wolfsburg (W) - Turbine Potsdam (W) | 3 - 1 |
10.11.24 | Bayer Leverkusen (W) - Turbine Potsdam (W) | 3 - 0 |
22.01.25 | FC Bayern Munich (W) - BSC Young Boys (W) | 7 - 0 |
18.12.24 | Arsenal LFC (W) - FC Bayern Munich (W) | 3 - 2 |
15.12.24 | FC Bayern Munich (W) - Turbine Potsdam (W) | 2 - 0 |
12.12.24 | FC Bayern Munich (W) - Juventus (W) | 4 - 0 |
07.12.24 | SGS Essen (W) - FC Bayern Munich (W) | 0 - 2 |
24.11.24 | SC Freiburg (W) - FC Bayern Munich (W) | 1 - 2 |
Turbine Potsdam (W) | FC Bayern Munich (W) |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |