01.12.19 | Merseburg - Carl Zeiss Jena-2 | 1 : 3 |
21.04.18 | Carl Zeiss Jena-2 - Merseburg | 4 : 3 |
22.10.17 | Merseburg - Carl Zeiss Jena-2 | 0 : 2 |
22.04.17 | Carl Zeiss Jena-2 - Merseburg | 4 : 5 |
20.11.21 | SV Merseburg - Bischofswerdaer FV 08 | 0 - 1 |
13.11.21 | FC Einheit Rudolstadt - SV Merseburg | 3 - 0 |
06.11.21 | Blau Weiss Zorbau - SV Merseburg | 2 - 0 |
31.10.21 | SV Merseburg - FSV Martinroda | 0 - 3 |
17.10.21 | SV Merseburg - FC Grimma | 0 - 3 |
02.10.21 | FC RW Erfurt - SV Merseburg | 5 - 0 |
18.06.22 | FC Carl Zeiss Jena II - VfB Krieschow | 2 - 6 |
11.06.22 | FC Carl Zeiss Jena II - FSV Budissa Bautzen | 4 - 2 |
04.06.22 | FC Carl Zeiss Jena II - Einheit Wernigerode | 0 - 1 |
28.05.22 | Internacional Leipzig - FC Carl Zeiss Jena II | 4 - 0 |
21.05.22 | FC Grimma - FC Carl Zeiss Jena II | 3 - 0 |
14.05.22 | Arnstadt - FC Carl Zeiss Jena II | 4 - 1 |
SV Merseburg
FC Carl Zeiss Jena II
|
Total Record | 15 | 5 | 1 | 1 | 3 | 2 | 7 | 4 | 6 | 6 | 3 | 0 | 3 | 12 | 8 | 9 |
Home Record | 10 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 9 | 3 | 1 | 0 | 2 | 5 | 4 | 3 |
Away Record | 18 | 3 | 0 | 1 | 2 | 1 | 6 | 1 | 6 | 3 | 2 | 0 | 1 | 7 | 4 | 6 |
1 H Record | 13 | 5 | 1 | 2 | 2 | 1 | 2 | 5 | 10 | 6 | 1 | 3 | 2 | 2 | 4 | 6 |
2 H Record | 16 | 5 | 0 | 2 | 3 | 1 | 5 | 2 | 2 | 6 | 4 | 1 | 1 | 10 | 4 | 13 |
Clean Sheet | 13 | 5 | 1 | 1 | 3 | 2 | 7 | 4 | 6 | 5 | 3 | 0 | 2 | 11 | 6 | 9 |
Fail to score | 7 | 5 | 1 | 1 | 3 | 2 | 7 | 4 | 16 | 5 | 3 | 0 | 2 | 11 | 6 | 9 |
Score First | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp. Scores First | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
SV Merseburg | FC Carl Zeiss Jena II |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |