25.03.23 | Scotland - Cyprus | 3 : 0 |
25.03.23 | Spain - Norway | 3 : 0 |
11.10.11 | Spain - Scotland | 3 : 1 |
12.10.10 | Scotland - Spain | 2 : 3 |
25.03 |
Résultat (Victoire,Nul,Perdu) | V |
Domicile/Extérieur | D |
Moins/Plus (2,5 buts) | O |
But encaisser | + |
Aucun But | - |
1er But | + |
1er but adversaire | - |
Mi-Temps/Fin de Match | V/V |
But (1-25 min) | + |
25.03 |
Résultat (Victoire,Nul,Perdu) | V |
Domicile/Extérieur | D |
Moins/Plus (2,5 buts) | O |
But encaisser | + |
Aucun But | - |
1er But | + |
1er but adversaire | - |
Mi-Temps/Fin de Match | V/V |
But (1-25 min) | + |
Scotland | Spain |
Under | Over | Under | Over |
0 | 1 | 0 | 1 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |