25.11.23 | Hong Kong U-23 - North District | 1 : 3 |
16.11.24 | North District FC - Kitchee SC | 1 - 1 |
10.11.24 | Eastern Football Team - North District FC | 2 - 1 |
03.11.24 | Hong Kong FC - North District FC | 2 - 0 |
27.10.24 | Lee Man - North District FC | 5 - 1 |
20.10.24 | Lee Man - North District FC | 4 - 1 |
13.10.24 | Hong Kong FC - North District FC | 1 - 3 |
26.05.24 | Hong Kong U23 - Wofoo Tai Po FC | 2 - 4 |
19.05.24 | North District FC - Hong Kong U23 | 0 - 1 |
05.05.24 | Hong Kong Rangers - Hong Kong U23 | 5 - 0 |
28.04.24 | Hong Kong U23 - Kitchee SC | 0 - 6 |
21.04.24 | Hong Kong U23 - Eastern Football Team | 0 - 6 |
07.04.24 | Hong Kong U23 - Resources Capital FC | 2 - 1 |
North District FC
Hong Kong U23
|
Total Record | 7 | 18 | 5 | 3 | 10 | 26 | 40 | 18 | 11 | 18 | 1 | 3 | 14 | 9 | 67 | 6 |
Home Record | 8 | 8 | 2 | 1 | 5 | 13 | 18 | 7 | 10 | 9 | 1 | 1 | 7 | 6 | 34 | 4 |
Away Record | 7 | 10 | 3 | 2 | 5 | 13 | 22 | 11 |
1 H Record | 7 | 18 | 4 | 6 | 8 | 11 | 17 | 18 | 10 | 18 | 1 | 4 | 13 | 2 | 35 | 7 |
2 H Record | 7 | 18 | 5 | 5 | 8 | 15 | 23 | 20 |
Clean Sheet | 8 | 7 | 2 | 3 | 2 | 15 | 12 | 9 |
Fail to score | 5 | 13 | 2 | 2 | 9 | 13 | 30 | 8 |
Score First | 9 | 4 | 2 | 1 | 1 | 10 | 8 | 7 |
Opp. Scores First |
North District FC | Hong Kong U23 |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |