12.05.24 | Perez Zeledon - Municipal Liberia | 0 : 3 |
09.03.24 | Municipal Liberia - Perez Zeledon | 3 : 1 |
08.10.23 | Perez Zeledon - Municipal Liberia | 3 : 2 |
06.08.23 | Municipal Liberia - Perez Zeledon | 3 : 0 |
25.02.18 | Municipal Liberia - Perez Zeledon | 1 : 1 |
11.01.18 | Perez Zeledon - Municipal Liberia | 2 : 2 |
29.01.25 | Sporting San Jose - Municipal Liberia | 2 - 1 |
25.01.25 | Municipal Liberia - Santos Guapiles | 0 - 1 |
22.01.25 | Municipal Liberia - Santa Ana FC | 4 - 0 |
19.01.25 | CS Cartagines - Municipal Liberia | 0 - 1 |
15.01.25 | Municipal Liberia - LD Alajuelense | 1 - 3 |
11.01.25 | Guanacasteca - Municipal Liberia | 1 - 0 |
27.01.25 | LD Alajuelense - Perez Zeledon | 0 - 0 |
23.01.25 | Guanacasteca - Perez Zeledon | 0 - 1 |
20.01.25 | Perez Zeledon - Santa Ana FC | 1 - 0 |
17.01.25 | Deportivo Saprissa - Perez Zeledon | 0 - 0 |
12.01.25 | Perez Zeledon - Sporting San Jose | 1 - 1 |
01.12.24 | Perez Zeledon - Municipal Liberia | 0 - 1 |
Municipal Liberia
Perez Zeledon
|
Total Record | 6 | 6 | 2 | 2 | 2 | 9 | 6 | 8 | 8 | 6 | 1 | 3 | 2 | 5 | 7 | 6 |
Home Record | 5 | 4 | 1 | 2 | 1 | 1 | 2 | 5 |
Away Record | 5 | 4 | 1 | 2 | 1 | 4 | 4 | 5 |
1 H Record | 5 | 6 | 2 | 2 | 2 | 5 | 4 | 8 | 8 | 6 | 1 | 2 | 3 | 2 | 4 | 5 |
2 H Record | 4 | 6 | 3 | 1 | 2 | 4 | 2 | 10 | 8 | 6 | 1 | 4 | 1 | 3 | 3 | 7 |
Clean Sheet | 7 | 3 | 1 | 1 | 1 | 5 | 2 | 4 |
Fail to score |
Score First |
Opp. Scores First |
Municipal Liberia | Perez Zeledon |
Under | Over | Under | Over |
0 | 0 | 4 | 2 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 2 | 2 | 0 |
1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 2 | 1 | 1 |