15.07.23 | Manningham United - Melbourne City U-21 | 1 : 4 |
16.04.23 | Melbourne City U-21 - Manningham United | 1 : 4 |
08.03.25 | Manningham United - Langwarrin | 3 - 1 |
02.03.25 | Western United U21 - Manningham United | 5 - 0 |
22.02.25 | Manningham United - Melbourne Srbija | 2 - 2 |
14.02.25 | Eastern Lions SC - Manningham United | 2 - 3 |
08.02.25 | Manningham United - Melbourne City U21 | 2 - 2 |
18.08.24 | Altona Magic - Manningham United | 6 - 2 |
09.03.25 | Melbourne City U21 - North Sunshine Eagles | 2 - 1 |
02.03.25 | Melbourne City U21 - Moreland City FC | 8 - 1 |
21.02.25 | Northcote City - Melbourne City U21 | 0 - 0 |
16.02.25 | Melbourne City U21 - Bentleigh Greens | 1 - 0 |
08.02.25 | Manningham United - Melbourne City U21 | 2 - 2 |
17.08.24 | Melbourne City U21 - North Geelong | 2 - 2 |
Manningham United
Melbourne City U21
|
Total Record | 5 | 25 | 11 | 7 | 7 | 53 | 39 | 40 |
Home Record | 4 | 12 | 6 | 4 | 2 | 30 | 20 | 22 |
Away Record | 5 | 13 | 5 | 3 | 5 | 23 | 19 | 18 |
1 H Record | 2 | 25 | 12 | 6 | 7 | 26 | 14 | 42 |
2 H Record | 6 | 25 | 11 | 2 | 12 | 27 | 25 | 35 |
Clean Sheet | 7 | 6 | 4 | 1 | 1 | 16 | 4 | 13 |
Fail to score |
Score First | 3 | 16 | 9 | 4 | 3 | 43 | 23 | 31 |
Opp. Scores First | 10 | 7 | 2 | 2 | 3 | 7 | 12 | 8 |
Manningham United | Melbourne City U21 |
Under | Over | Under | Over |
0 | 0 | 4 | 21 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 8 | 4 | 4 |
1 Half Draw / Match Win (D/W) | 2 | 2 | 0 |
1 Half Lose / Match Win (L/W) | 1 | 0 | 1 |
1 Half Win / Match Draw (W/D) | 3 | 2 | 1 |
1 Half Draw / Match Draw (D/D) | 2 | 1 | 1 |
1 Half Lose / Match Draw (L/D) | 2 | 1 | 1 |
1 Half Win / Match Lose (W/L) | 1 | 0 | 1 |
1 Half Draw / Match Lose (D/L) | 2 | 0 | 2 |
1 Half Lose/ Match Lose (L/L) | 4 | 2 | 2 |