25.03.25 | Brackley - Kidderminster | 0 : 1 |
22.03.25 | Kidderminster - Needham Market | 4 : 1 |
18.03.25 | Kidderminster - Scunthorpe United | 1 : 0 |
15.03.25 | South Shields - Kidderminster | 0 : 5 |
11.03.25 | Leamington - Kidderminster | 1 : 1 |
08.03.25 | Kidderminster - Scarborough Athletic | 3 : 0 |
02.03.25 | Farsley - Kidderminster | 0 : 6 |
25.02.25 | Kidderminster - Kings Lynn Town | 2 : 0 |
22.02.25 | Kidderminster - Spennymoor Town | 1 : 3 |
18.02.25 | Marine - Kidderminster | 3 : 1 |
22.03.25 | Marine - Peterborough Sports | 2 : 1 |
15.03.25 | Peterborough Sports - Darlington | 4 : 1 |
11.03.25 | Peterborough Sports - South Shields | 0 : 2 |
08.03.25 | Spennymoor Town - Peterborough Sports | 1 : 1 |
01.03.25 | Peterborough Sports - Southport | 1 : 1 |
25.02.25 | Radcliffe Boro - Peterborough Sports | 1 : 3 |
22.02.25 | Rushall Olympic - Peterborough Sports | 0 : 1 |
15.02.25 | Peterborough Sports - Curzon Ashton | 1 : 1 |
11.02.25 | Peterborough Sports - Oxford City | 2 : 1 |
08.02.25 | Brackley - Peterborough Sports | 1 : 0 |
26.10.24 | Peterborough Sports - Kidderminster | 0 : 1 |
10.02.24 | Peterborough Sports - Kidderminster | 1 : 0 |
28.01.23 | Peterborough Sports - Kidderminster | 1 : 2 |
27.08.22 | Kidderminster - Peterborough Sports | 2 : 0 |
25.03 | 25.02 | 22.03 | 22.02 | 18.03 | 18.02 | 15.03 | 11.03 | 08.03 | 02.03 |
Résultat (Victoire,Nul,Perdu) |
Domicile/Extérieur |
Moins/Plus (2,5 buts) |
But encaisser | + | + | - | - | + | - | + | - | + | + |
Aucun But | - | - | - | - | - | - | - | - | - | - |
1er But | + | + | + | - | + | + | - | + | - | - |
1er but adversaire | - | - | - | - | - | - | - | - | - | - |
Mi-Temps/Fin de Match | / | / | / | / | / | / | / | / | / | / |
But (1-25 min) | + | + | - | - | - | + | - | - | - | - |
25.02 | 22.03 | 22.02 | 15.03 | 15.02 | 11.03 | 11.02 | 08.03 | 08.02 | 01.03 |
Résultat (Victoire,Nul,Perdu) |
Domicile/Extérieur |
Moins/Plus (2,5 buts) |
But encaisser | - | - | + | - | - | - | - | - | - | - |
Aucun But | - | - | - | - | - | + | - | - | + | - |
1er But | + | + | - | - | - | - | - | - | - | - |
1er but adversaire | - | - | - | - | - | + | + | - | - | - |
Mi-Temps/Fin de Match | / | / | / | / | / | / | / | / | / | / |
But (1-25 min) | + | + | - | - | - | + | - | - | - | - |
Kidderminster Harriers
Peterborough Sports
|
Total Record | 2 | 40 | 23 | 7 | 10 | 71 | 32 | 76 | 12 | 40 | 15 | 11 | 14 | 50 | 46 | 56 |
Home Record | 5 | 20 | 12 | 3 | 5 | 33 | 12 | 39 | 15 | 20 | 8 | 4 | 8 | 24 | 20 | 28 |
Away Record | 1 | 20 | 11 | 4 | 5 | 38 | 20 | 37 | 9 | 20 | 7 | 7 | 6 | 26 | 26 | 28 |
1 H Record | 1 | 40 | 19 | 17 | 4 | 36 | 13 | 74 | 11 | 40 | 12 | 16 | 12 | 21 | 20 | 52 |
2 H Record | 2 | 40 | 20 | 8 | 12 | 35 | 19 | 68 | 13 | 40 | 13 | 12 | 15 | 29 | 26 | 51 |
Clean Sheet | 2 | 30 | 21 | 4 | 5 | 60 | 15 | 67 | 19 | 26 | 9 | 8 | 9 | 30 | 27 | 35 |
Fail to score | 22 | 26 | 13 | 4 | 9 | 43 | 23 | 43 | 11 | 29 | 8 | 8 | 13 | 28 | 34 | 32 |
Score First | 2 | 13 | 10 | 2 | 1 | 27 | 8 | 32 | 16 | 7 | 5 | 1 | 1 | 15 | 8 | 16 |
Opp. Scores First | 23 | 8 | 2 | 2 | 4 | 7 | 11 | 8 |
Kidderminster Harriers | Peterborough Sports |
Under | Over | Under | Over |
21 | 19 | 23 | 17 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 16 | 7 | 9 |
1 Half Draw / Match Win (D/W) | 7 | 5 | 2 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 3 | 1 | 2 |
1 Half Draw / Match Draw (D/D) | 3 | 2 | 1 |
1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 7 | 4 | 3 |
1 Half Lose/ Match Lose (L/L) | 3 | 1 | 2 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 9 | 3 | 6 |
1 Half Draw / Match Win (D/W) | 4 | 3 | 1 |
1 Half Lose / Match Win (L/W) | 2 | 2 | 0 |
1 Half Win / Match Draw (W/D) | 3 | 1 | 2 |
1 Half Draw / Match Draw (D/D) | 5 | 3 | 2 |
1 Half Lose / Match Draw (L/D) | 3 | 0 | 3 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 7 | 3 | 4 |
1 Half Lose/ Match Lose (L/L) | 7 | 5 | 2 |