Ironi Ramat HaSharon (W) vs Hapoel Beer Sheva (W) Head to Head
Ironi Ramat HaSharon (W) vs Hapoel Beer Sheva (W) H2H
19.09.24 | Ironi Ramat HaSharon (W) - Hapoel Beer Sheva (W) | 2 - 1 |
17.05.23 | Hapoel Beer Sheva (W) - Ironi Ramat HaSharon (W) | 2 - 2 |
16.04.23 | Ironi Ramat HaSharon (W) - Hapoel Beer Sheva (W) | 0 - 3 |
09.03.23 | Ironi Ramat HaSharon (W) - Hapoel Beer Sheva (W) | 2 - 3 |
15.12.22 | Hapoel Beer Sheva (W) - Ironi Ramat HaSharon (W) | 2 - 3 |
29.09.22 | Ironi Ramat HaSharon (W) - Hapoel Beer Sheva (W) | 7 - 4 |
Latest results Ironi Ramat HaSharon (W)
14.11.24 | Ironi Ramat HaSharon (W) - Maccabi Kiryat Gat (W) | 1 - 1 |
11.11.24 | Ironi Ramat HaSharon (W) - Maccabi Kishronot (W) | 2 - 1 |
07.11.24 | Hapoel Tel Aviv (W) - Ironi Ramat HaSharon (W) | 0 - 1 |
14.10.24 | Ironi Ramat HaSharon (W) - Hapoel Petah Tikva (W) | 0 - 1 |
10.10.24 | Hapoel Jerusalem (W) - Ironi Ramat HaSharon (W) | 1 - 1 |
26.09.24 | ASA Tel Aviv (W) - Ironi Ramat HaSharon (W) | 2 - 1 |
Latest results Hapoel Beer Sheva (W)
14.11.24 | ASA Tel Aviv (W) - Hapoel Beer Sheva (W) | 2 - 0 |
11.11.24 | Hapoel Beer Sheva (W) - Hapoel Jerusalem (W) | 1 - 2 |
07.11.24 | Maccabi Kiryat Gat (W) - Hapoel Beer Sheva (W) | 3 - 2 |
14.10.24 | Hapoel Beer Sheva (W) - Maccabi Kishronot (W) | 0 - 2 |
10.10.24 | Hapoel Tel Aviv (W) - Hapoel Beer Sheva (W) | 2 - 1 |
26.09.24 | Hapoel Beer Sheva (W) - Hapoel Petah Tikva (W) | 3 - 3 |