08.02.24 | Deportivo Riestra-2 - Instituto-2 | 0 : 0 |
09.04.25 | Instituto-2 - Godoy Cruz II | 1 - 0 |
02.04.25 | Independiente II - Instituto-2 | 1 - 0 |
19.03.25 | Union Santa Fe II - Instituto-2 | 1 - 0 |
13.03.25 | Platense II - Instituto-2 | 1 - 1 |
06.03.25 | Instituto-2 - Velez Sarsfield II | 0 - 1 |
26.02.25 | River Plate II - Instituto-2 | 2 - 2 |
08.04.25 | Gimnasia La Plata II - Deportivo Riestra-2 | 3 - 1 |
03.04.25 | Deportivo Riestra-2 - Talleres II | 3 - 1 |
26.03.25 | Sarmiento II - Deportivo Riestra-2 | 1 - 1 |
20.03.25 | Deportivo Riestra-2 - Rosario Central II | 1 - 2 |
13.03.25 | Deportivo Riestra-2 - Defensa y Justicia II | 1 - 0 |
07.03.25 | Tucuman II - Deportivo Riestra-2 | 1 - 0 |
Instituto-2 | Deportivo Riestra-2 |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |