15.03.25 | Scarborough Athletic - Hereford | 1 : 0 |
11.03.25 | Rushall Olympic - Hereford | 1 : 0 |
08.03.25 | Hereford - Darlington | 0 : 2 |
01.03.25 | Marine - Hereford | 2 : 2 |
25.02.25 | Hereford - Buxton | 2 : 1 |
22.02.25 | Hereford - Alfreton Town | 2 : 0 |
18.02.25 | Hereford - Warrington Town | 3 : 2 |
15.02.25 | Kings Lynn Town - Hereford | 0 : 2 |
11.02.25 | Needham Market - Hereford | 0 : 2 |
08.02.25 | Hereford - Spennymoor Town | 0 : 2 |
18.03.25 | Curzon Ashton - Radcliffe Boro | 1 : 1 |
15.03.25 | Curzon Ashton - Marine | 0 : 1 |
11.03.25 | Curzon Ashton - Chorley | 3 : 0 |
08.03.25 | Radcliffe Boro - Curzon Ashton | 1 : 2 |
01.03.25 | Curzon Ashton - Scarborough Athletic | 2 : 1 |
25.02.25 | Southport - Curzon Ashton | 1 : 0 |
22.02.25 | Curzon Ashton - Buxton | 1 : 0 |
15.02.25 | Peterborough Sports - Curzon Ashton | 1 : 1 |
11.02.25 | Scunthorpe United - Curzon Ashton | 1 : 1 |
08.02.25 | Curzon Ashton - Kings Lynn Town | 0 : 1 |
19.10.24 | Curzon Ashton - Hereford | 1 : 2 |
02.03.24 | Curzon Ashton - Hereford | 1 : 0 |
21.10.23 | Hereford - Curzon Ashton | 3 : 1 |
18.02.23 | Hereford - Curzon Ashton | 0 : 2 |
29.10.22 | Curzon Ashton - Hereford | 1 : 3 |
22.02.22 | Curzon Ashton - Hereford | 3 : 0 |
25.02 | 22.02 | 18.02 | 15.03 | 15.02 | 11.03 | 11.02 | 08.03 | 08.02 | 01.03 |
Résultat (Victoire,Nul,Perdu) |
Domicile/Extérieur |
Moins/Plus (2,5 buts) |
But encaisser | - | + | - | - | + | - | + | - | - | - |
Aucun But | - | - | - | + | - | + | - | + | + | - |
1er But | + | - | + | - | - | - | + | - | - | - |
1er but adversaire | - | - | - | - | - | + | - | - | - | - |
Mi-Temps/Fin de Match | / | / | / | / | / | / | / | / | / | / |
But (1-25 min) | - | - | + | - | - | - | - | - | - | - |
25.02 | 22.02 | 18.03 | 15.03 | 15.02 | 11.03 | 11.02 | 08.03 | 08.02 | 01.03 |
Résultat (Victoire,Nul,Perdu) |
Domicile/Extérieur |
Moins/Plus (2,5 buts) |
But encaisser | - | + | - | - | - | + | - | - | - | - |
Aucun But | + | - | - | + | - | - | - | - | + | - |
1er But | - | - | + | - | - | + | + | - | - | - |
1er but adversaire | + | - | - | - | - | - | - | - | - | - |
Mi-Temps/Fin de Match | / | / | / | / | / | / | / | / | / | / |
But (1-25 min) | - | - | - | - | - | + | - | - | - | - |
Hereford FC
Curzon Ashton
|
Total Record | 8 | 39 | 18 | 9 | 12 | 53 | 41 | 63 | 5 | 37 | 19 | 8 | 10 | 49 | 28 | 65 |
Home Record | 8 | 19 | 10 | 4 | 5 | 30 | 20 | 34 | 13 | 19 | 8 | 4 | 7 | 23 | 14 | 28 |
Away Record | 7 | 20 | 8 | 5 | 7 | 23 | 21 | 29 | 1 | 18 | 11 | 4 | 3 | 26 | 14 | 37 |
1 H Record | 15 | 39 | 10 | 19 | 10 | 22 | 20 | 49 | 7 | 37 | 12 | 20 | 5 | 19 | 11 | 56 |
2 H Record | 5 | 39 | 15 | 15 | 9 | 31 | 21 | 60 | 9 | 37 | 13 | 15 | 9 | 30 | 17 | 54 |
Clean Sheet | 8 | 27 | 15 | 7 | 5 | 39 | 19 | 52 | 3 | 31 | 19 | 6 | 6 | 46 | 20 | 63 |
Fail to score | 20 | 28 | 11 | 7 | 10 | 34 | 28 | 40 | 18 | 26 | 11 | 6 | 9 | 30 | 23 | 39 |
Score First | 3 | 11 | 8 | 2 | 1 | 19 | 5 | 26 |
Opp. Scores First | 14 | 9 | 1 | 1 | 7 | 8 | 18 | 4 |
Hereford FC | Curzon Ashton |
Under | Over | Under | Over |
21 | 18 | 23 | 14 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 8 | 6 | 2 |
1 Half Draw / Match Win (D/W) | 9 | 3 | 6 |
1 Half Lose / Match Win (L/W) | 1 | 1 | 0 |
1 Half Win / Match Draw (W/D) | 2 | 1 | 1 |
1 Half Draw / Match Draw (D/D) | 6 | 3 | 3 |
1 Half Lose / Match Draw (L/D) | 1 | 0 | 1 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 4 | 2 | 2 |
1 Half Lose/ Match Lose (L/L) | 8 | 3 | 5 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 11 | 5 | 6 |
1 Half Draw / Match Win (D/W) | 8 | 3 | 5 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 1 | 0 | 1 |
1 Half Draw / Match Draw (D/D) | 7 | 4 | 3 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 5 | 5 | 0 |
1 Half Lose/ Match Lose (L/L) | 5 | 2 | 3 |