13.04.24 | Jeonbuk Motors - Gwangju | 2 : 1 |
25.11.23 | Jeonbuk Motors - Gwangju | 2 : 0 |
24.09.23 | Gwangju - Jeonbuk Motors | 0 : 1 |
28.06.23 | Jeonbuk Motors - Gwangju | 4 : 0 |
24.06.23 | Gwangju - Jeonbuk Motors | 2 : 0 |
12.03.23 | Jeonbuk Motors - Gwangju | 2 : 0 |
10.11.24 | Jeju United - Gwangju FC | 0 - 0 |
05.11.24 | Vissel Kobe - Gwangju FC | 2 - 0 |
02.11.24 | Gwangju FC - Daejeon Citizen | 0 - 0 |
27.10.24 | Incheon United - Gwangju FC | 1 - 0 |
22.10.24 | Gwangju FC - Johor Darul FC | 3 - 1 |
18.10.24 | Gwangju FC - Daegu FC | 1 - 1 |
10.11.24 | Jeonbuk Motors FC - Daegu FC | 3 - 1 |
07.11.24 | Jeonbuk Motors FC - Selangor FA | 1 - 0 |
02.11.24 | Jeonbuk Motors FC - Incheon United | 0 - 0 |
27.10.24 | Jeju United - Jeonbuk Motors FC | 1 - 0 |
23.10.24 | Selangor FA - Jeonbuk Motors FC | 2 - 1 |
19.10.24 | Jeonbuk Motors FC - Daejeon Citizen | 0 - 2 |
Gwangju FC
Jeonbuk Motors FC
|
Total Record | 12 | 12 | 2 | 4 | 6 | 15 | 22 | 10 |
Home Record | 11 | 6 | 1 | 3 | 2 | 11 | 12 | 6 |
Away Record | 10 | 6 | 1 | 1 | 4 | 4 | 10 | 4 |
1 H Record | 11 | 12 | 2 | 6 | 4 | 7 | 9 | 12 | 8 | 12 | 3 | 5 | 4 | 8 | 8 | 14 |
2 H Record | 5 | 12 | 5 | 2 | 5 | 14 | 11 | 17 | 11 | 12 | 3 | 3 | 6 | 7 | 14 | 12 |
Clean Sheet |
Fail to score |
Score First | 11 | 4 | 2 | 1 | 1 | 9 | 8 | 7 |
Opp. Scores First |
Gwangju FC | Jeonbuk Motors FC |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |