14.10.23 | Germany U-17 W - Ukraine U-17 W | 5 : 0 |
14.10.23 | Austria U-17 W - Romania U-17 W | 8 : 0 |
29.03.22 | Austria U-17 W - Germany U-17 W | 2 : 3 |
11.05.19 | Germany U-17 W - Austria U-17 W | 3 : 1 |
14.10 |
Résultat (Victoire,Nul,Perdu) | V |
Domicile/Extérieur | D |
Moins/Plus (2,5 buts) | O |
But encaisser | + |
Aucun But | - |
1er But | - |
1er but adversaire | - |
Mi-Temps/Fin de Match | V/V |
But (1-25 min) | - |
14.10 |
Résultat (Victoire,Nul,Perdu) | V |
Domicile/Extérieur | D |
Moins/Plus (2,5 buts) | O |
But encaisser | + |
Aucun But | - |
1er But | - |
1er but adversaire | - |
Mi-Temps/Fin de Match | V/V |
But (1-25 min) | - |
Germany U17 (W) | Austria U17 (W) |
Under | Over | Under | Over |
0 | 1 | 0 | 1 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 1 | 1 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |