23.04.25 | Napredak Markovac - Zlatibor Cajetina | 0 - 1 |
19.04.25 | Zlatibor Cajetina - Takovo | 1 - 3 |
13.04.25 | FAP - Zlatibor Cajetina | 0 - 0 |
05.04.25 | Zlatibor Cajetina - Jedinstvo Putevi | 2 - 0 |
29.03.25 | Josanica - Zlatibor Cajetina | 2 - 1 |
22.03.25 | Zlatibor Cajetina - Loznica | 0 - 0 |
23.04.25 | Sloga Pozega - FK Metalac | 0 - 0 |
19.04.25 | Sloga Pozega - Lipolist | 3 - 0 |
12.04.25 | Sloga Kraljevo - Sloga Pozega | 0 - 3 |
05.04.25 | Sloga Pozega - Napredak Markovac | 0 - 1 |
29.03.25 | Takovo - Sloga Pozega | 0 - 1 |
22.03.25 | Sloga Pozega - FAP | 0 - 0 |
Zlatibor Cajetina | Sloga Pozega |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |