20.05.24 | Vaduz - Bellinzona | 2 : 2 |
28.02.24 | Bellinzona - Vaduz | 0 : 1 |
17.12.23 | Vaduz - Bellinzona | 1 : 2 |
22.09.23 | Bellinzona - Vaduz | 0 : 4 |
16.04.23 | Bellinzona - Vaduz | 1 : 6 |
12.03.23 | Vaduz - Bellinzona | 2 : 1 |
14.02.25 | Neuchatel Xamax - Vaduz | 0 - 0 |
09.02.25 | Vaduz - FC Wil | 1 - 0 |
01.02.25 | Vaduz - Stade Nyonnais | 1 - 1 |
24.01.25 | FC Thun - Vaduz | 3 - 1 |
18.01.25 | Vaduz - SC Austria Lustenau | 5 - 1 |
18.01.25 | Vaduz - SC Bruhl | 1 - 0 |
15.02.25 | AC Bellinzona - Stade Lausanne Ouchy | 0 - 1 |
09.02.25 | FC Thun - AC Bellinzona | 2 - 0 |
01.02.25 | FC Aarau - AC Bellinzona | 2 - 1 |
25.01.25 | AC Bellinzona - FC Schaffhausen | 3 - 0 |
14.12.24 | FC Wil - AC Bellinzona | 0 - 2 |
08.12.24 | AC Bellinzona - Vaduz | 1 - 2 |
Vaduz
AC Bellinzona
|
Total Record | 7 | 7 | 2 | 2 | 3 | 10 | 15 | 8 | 3 | 7 | 4 | 2 | 1 | 12 | 9 | 14 |
Home Record | 4 | 4 | 2 | 1 | 1 | 8 | 8 | 7 |
Away Record | 4 | 4 | 2 | 1 | 1 | 7 | 6 | 7 |
1 H Record | 7 | 7 | 2 | 3 | 2 | 6 | 5 | 9 | 3 | 7 | 3 | 3 | 1 | 7 | 4 | 12 |
2 H Record | 10 | 7 | 1 | 2 | 4 | 4 | 10 | 5 |
Clean Sheet |
Fail to score |
Score First | 8 | 3 | 1 | 1 | 1 | 6 | 7 | 4 | 5 | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
Opp. Scores First |
Vaduz | AC Bellinzona |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |