21.11.24 | Tanganyika - Saint Eloi Lupopo | 2 : 0 |
26.04.25 | Anges Verts - Saint Eloi Lupopo | 0 - 4 |
23.04.25 | Saint Eloi Lupopo - Tanganyika | 1 - 0 |
06.04.25 | Saint Eloi Lupopo - Tanganyika | 3 - 0 |
30.03.25 | JS Groupe Bazano - Saint Eloi Lupopo | 0 - 1 |
26.03.25 | Tshinkunku - Saint Eloi Lupopo | 0 - 1 |
19.03.25 | Lubumbashi Sport - Saint Eloi Lupopo | 0 - 3 |
30.04.25 | Tanganyika - AC Rangers Kinshasa | 1 - 3 |
26.04.25 | Tanganyika - New Jack | 1 - 2 |
23.04.25 | Saint Eloi Lupopo - Tanganyika | 1 - 0 |
06.04.25 | Saint Eloi Lupopo - Tanganyika | 3 - 0 |
02.04.25 | Tanganyika - Blessing FC | 2 - 3 |
30.03.25 | Tanganyika - Tshinkunku | 3 - 0 |
Saint Eloi Lupopo | Tanganyika |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |