28.04.23 | Bahardar - Ethiopian Insurance | 2 : 2 |
04.11.22 | Ethiopian Insurance - Bahardar | 2 : 3 |
11.12.24 | Mekelakeya - Ethiopian Insurance | 0 - 0 |
28.11.24 | Etheopia Bank - Ethiopian Insurance | 1 - 1 |
24.11.24 | Adama City FC - Ethiopian Insurance | 0 - 2 |
04.11.24 | Ethiopian Insurance - Mekelle 70 Enderta FC | 4 - 0 |
29.10.24 | Ethiopian Insurance - Welwalo Adigrat University | 1 - 0 |
26.10.24 | Kedus Giorgis - Ethiopian Insurance | 0 - 0 |
04.01.25 | Bahir Dar Kenema FC - Dire Dawa City SC | 1 - 1 |
09.12.24 | Bahir Dar Kenema FC - Kedus Giorgis | 0 - 0 |
04.12.24 | Bahir Dar Kenema FC - Etheopia Bank | 3 - 0 |
30.11.24 | Mekelle 70 Enderta FC - Bahir Dar Kenema FC | 1 - 1 |
26.11.24 | Suhul Shire FC - Bahir Dar Kenema FC | 0 - 2 |
03.11.24 | Bahir Dar Kenema FC - Welayta Dicha SC | 0 - 0 |
Ethiopian Insurance | Bahir Dar Kenema FC |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |