22.02.25 | Southampton FC - Brighton | 0 - 4 |
14.02.25 | Brighton - Chelsea | 3 - 0 |
08.02.25 | Brighton - Chelsea | 2 - 1 |
01.02.25 | Nottingham Forest - Brighton | 7 - 0 |
25.01.25 | Brighton - Everton | 0 - 1 |
19.01.25 | Manchester United - Brighton | 1 - 3 |
15.02.25 | AEK Athens - Atromitos | 2 - 1 |
09.02.25 | AEK Athens - Panserraikos | 5 - 0 |
02.02.25 | PAOK Salonika - AEK Athens | 1 - 2 |
25.01.25 | AEK Athens - Panaitolikos FC | 1 - 0 |
19.01.25 | Panathinaïkos FC - AEK Athens | 1 - 0 |
12.01.25 | AEK Athens - Kalithea | 2 - 0 |
Brighton | AEK Athens |
Under | Over | Under | Over |
0 | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |
Total |
Home |
Away |
|
1 Half Win / Match Win (W/W) | 0 | 0 | 0 |
1 Half Draw / Match Win (D/W) | 0 | 0 | 0 |
1 Half Lose / Match Win (L/W) | 0 | 0 | 0 |
1 Half Win / Match Draw (W/D) | 0 | 0 | 0 |
1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 |
1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 |
1 Half Win / Match Lose (W/L) | 0 | 0 | 0 |
1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 |
1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 |